BRASSERIE 1869

ALLERGEN INFORMATION

 

All Day Nibbles

Bread Selection | 580 kcal | Contains: gluten(wheat, rye, barley), soya, milk, sulphites | May contain: gluten (oats), tree nuts(almonds, hazelnuts, pecan, pistachio, walnuts), eggs, celery, mustard, sesame.

Roasted and Smoked Mixed Nuts | 575kcal | Contains: gluten, peanuts, tree nuts( almonds, Brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios, walnuts), soya , eggs.

Tempura Courgettes Rose Harissa Dip | 431 kcal | Contains: gluten(wheat, rye, barley, oats), eggs, soya. 

Vegetable Crisps | 207kcal | Contains: none. 

Provençale Herb Olives | 155kcal | Contains: sulphites. 

 

Starters

Roasted Celeriac and Thyme Soup | 160kcal | Contains: gluten(wheat), eggs, milk, celery, sulphites | May contain: gluten (rye, barley, oats), soya.  

Thai Mussels |  404kcal | Contains: gluten (wheat, rye), crustaceans, molluscs | May contain: gluten (barley, oats), tree nuts (almonds, hazelnuts, pecans, pistachios, walnuts), soya, eggs, milk, sesame, sulphites.  

Gin Cured Chalkstream Trout |  249kcal | Contains: fish, sulphites. 

Chicken Liver Parfait | 716kcal | Contains: gluten(wheat, rye, barley, oats), eggs, milk, mustard, sulphites| May contain: tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecans, pistachios, walnuts), celery.  

Cheddar and Creamed Leek Croquettes | 415kcal | Contains: eggs, milk, mustard, sulphites | May contain: celery.   

Light and Fresh

Caesar Salad | 853kcal | Contains: gluten(wheat), fish, eggs, milk, sulphites | May contain: crustaceans, molluscs, sesame, soya. 

Cauliflower and Giant Couscous Salad | 1225kcal | Contains: gluten (wheat, rye, barley, oats), sulphites 

Burrata Salad |  752kcal | Contains: tree nuts (pecans), milk, celery, sulphites | May contain: gluten (wheat), tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pistachios, walnuts), peanuts, sesame, mustard.  

 

Add On - Grilled Butterfly Chicken | 96kcal | Contains: none. 

Add On - Grilled Halloumi | 402kcal |  Contains: milk. 

Add On - Poached Salmon | 291kcal | Contains: fish. 

Mains

Thai Mussels with fries | 857kcal | Contains: gluten (wheat, rye), crustaceans, molluscs | May contain: sulphites.  

Sea Bass with tiger prawns | 556kcal | Contains: crustaceans, fish, soya, celery, mustard, sesame, sulphites. 

Lamb Rump | 1284kcal | Contains: milk, celery, sulphites.   

Calves liver | 956kcal | Contains: gluten (wheat), milk, celery, sulphites | May contain: gluten (rye, barley, oats), tree nuts (almonds, brazil nuts, cashews, hazelnuts, macadamia, pecans, pistachios, walnuts), peanuts, soya, mustard, sesame. 

Hurlingham Burger with Pancetta, Mozzarella and Fries | 796kcal | Contains: gluten(wheat), eggs, milk, celery, mustards, sulphites | May contain: gluten (rye, barley, oats), tree nuts(almonds, walnuts), soya, sesame.  

Hurlingham Plant-Based Burger with Mozzarella and Fries | 885kcal | Contains: gluten(wheat), eggs, milk, celery, mustard, sulphites | May contain: tree nuts(almonds, walnuts), soya, sesame, gluten(rye, barley, oats).  

 

Sides

Baked Cauliflower Cheese | 357kcal | Contains: gluten(wheat), milk, mustard, sulphites | May contain: soya, gluten (rye, barley, oats). 

Glazed Chantenay Carrots | 169kcal | Contains: milk. 

Mashed Potato | 311kcal | Contains: milk, sulphites | May contain: celery. 

Fries/ Chips | 120kcal | Contains: none. 

Green Beans | 176kcal | Contains: milk. 

Garden Salad | 162kcal | Contains: mustards, sulphites | May contain: celery. 

Roasted Root Vegetables | 187kcal | Contains: milk, celery.  

From the Grill

Chateaubriand | 809kcal | Contains: none. 

Ribeye | 452kcal | Contains: none

Charred tomatillo infused chicken supreme | 550kcal | Contains: none.   

Rosemary and garlic marinated Berkshire pork medallions | 395kcal | Contains: none.  

Bearnaise Sauce | 427kcal | Contains: eggs, milk | May contain: gluten (wheat, barley, rye, oats), peanuts, tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), soya, mustard, celery, sulphites. 

Peppercorn Sauce | 154kcal | Contains: milk | May contain: celery, sulphites. 

Chimichurri Sauce | 137kcal | May contain: celery, sulphites. 

Creamy Blue Cheese Sauce | 230kcal | Contains: gluten(wheat, rye, barley, oats), fish, milk | May contain: celery, sulphites. 

Red Wine Jus | 160kcal | Contains: celery, sulphites. 

 

Desserts

Three Cheese Trolley |  525kcal | Contains: gluten(wheat, barley), milk, celery, sulphites | May contain: tree nuts(almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachios, walnuts). 

Five Cheese Trolley |  802kcal | Contains: gluten(wheat, barley), milk, celery, sulphites |  May contain: tree nuts(almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachios, walnuts). 

Cherry and raspberry pavlova | 432kcal | Contains: eggs, milk, sulphites. 

Mulled wine poached pear tarte tatin | 566kcal |  Contains: gluten (wheat, barley), soya, sulphites | May contain: peanuts, tree nuts (pecan, pistachio), eggs, milk.  

Signature Starters

Pan-fried scallops and tiger prawns | 404kcal | Contains: gluten (wheat, rye, barley, oats), crustaceans, molluscs, fish, milk, celery, sulphites. | May contain: soya.   

Pan-seared duck supreme | 686kcal | Contains: milk, celery, sulphites. 

Signature Mains

Pan-fried halibut pave | 731kcal |  Contains: fish, celery, mustard, sulphites. | May contain: crustaceans, molluscs, soya, milk.  

Smoked oven-baked venison loin | 314kcal | Contains: milk, celery, sulphites. 

Pumpkin and walnut gnocchi | 615kcal | Contains: gluten (wheat), tree nuts (almonds, brazil nuts, cashews, hazelnuts, macadamia, pecans, pistachios, walnuts), eggs, milk, celery, mustard, sulphites | May contain: gluten (rye, barley, oats), sesame. 

 

Signature Desserts

 

Hurlingham Honey  Deconstructed Chocolate Bar | 658kcal | Contains: peanuts, soya, milk, eggs, sulphites. 

Whole baked apple crumble | 1421kcal | Contains: gluten (wheat), eggs, milk, sulphites | May contain: gluten (rye, barley, oats), soya.  

 

PRIX FIXE

To Start 

Leek & Broccoli Soup | 262kcal | Contains: gluten (wheat), eggs, milk, celery, sulphites |  May contain: gluten (barley, oats, rye), soya. 

Beetroot Carpaccio | 213kcal | Contains: tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts) milk, celery, mustard  | May contain: gluten (wheat), peanuts, sesame, sulphites.  

Garlic, Thyme and Lemon Roasted Chicken Winglets | 847kcal | Contains: gluten (wheat, barley, rye, oats), eggs, sulphites | May contain: mustard.  

Smoked Salmon | 215kcal | Contains: fish.  

 

Main Course 

Chalk Stream Trout | 613kcal | Contains: gluten (wheat), fish, eggs | May contain: crustaceans, molluscs, soya. 

Roast Tenderloin of Pork | 724kcal | Contains: eggs, milks, celery, sulphites.  

Harissa Roasted Cauliflower | 682kcal | Contains: gluten (wheat, barley, rye, oats), celery | May contain: lupin, soya.  

 

Pudding 

Stem Ginger & Orange Treacle Tart | 408kcal | Contains: gluten (wheat, barley, rye, oats), soya, eggs, milk | May contain: peanuts, tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), celery, mustard, sesame, sulphites.  

Triple Chocolate Choux Bun | 328kcal | Contains: gluten (wheat, barley, rye, oats), soya, eggs, milk, sulphites | May contain: peanuts, tree nuts (pecan, pistachio). 

Vegan Panna Cotta with Roasted Pineapple | 270kcal | Contains: sulphites.  

 

WEEKEND

Brunch

Avocado, Poached Eggs, Sourdough Toast | 576kcal | Contains: gluten (wheat), eggs, celery, mustard | May contain: gluten (rye, barley, oats), tree nuts (almonds, hazelnuts, pecan, pistachio, walnuts), soya, milk, sesame. 

Eggs Benedict | 746kcal | Contains: gluten (wheat, rye, barley, oats), soya, eggs, milk | May Contain: peanuts, tree nuts (almonds, hazelnuts, Brazil nuts, cashews, macadamia, pecan, pistachio, walnuts), mustard, sesame, celery, sulphites. 

Eggs Florentine | 688kcal | Contains: gluten (wheat), eggs, milk | May Contain: gluten (barley, rye, oats), tree nuts (almonds, hazelnuts, Brazil nuts, cashews, macadamia, pecan, pistachio, walnuts), peanuts, soya, celery, mustard, sulphites, sesame. 

Eggs Royal | 1059kcal | Contains: gluten (wheat, rye, barley, oats), fish,  soya, eggs, milk, celery, mustard | May contain: peanuts , tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), sesame, sulphites.  

Hurlingham Full English Breakfast | 1451kcal | Contains: gluten (wheat), eggs, milk, sulphites | May contain: gluten (rye, barley, oats), tree nuts (almonds, hazelnuts, pecan, pistachio, walnuts), soya, sesame. 

American Style Pancakes | 695kcal | Contains: gluten (wheat), eggs, milk, sulphites | May contain: gluten (rye, barley, oats), tree nuts (almonds, hazelnuts), soya, mustard, celery. 

Eggs on Toast (609kcal) | Contains: gluten (wheat), eggs, milk, celery, mustard |  May contain: gluten (rye, barley, oats), tree nuts (almonds, hazelnuts, pecan, pistachio, walnuts), soya, sesame. 

Hurlingham Shakshuka | 1018kcal | Contains: gluten (wheat), eggs, milk |  May contain: gluten (rye, barley, oats), tree nuts (almonds, hazelnuts, pecan, pistachio, walnuts), soya, celery, mustard, sesame. 

Poached Smoked Haddock (573kcal) | Contains: fish, eggs, milk, mustard, sulphites |  May contain: celery. 

Add Smoked Salmon | 122kcal | Contains: fish.

Add Bacon | 161kcal | Contains: none.

 

Roasts

Lemon & Thyme Roast Chicken | 1291kcal / 911kcal | Contains: gluten (wheat), eggs, milk, celery, sulphites | May contain: gluten (rye, barley, oats), soya.

Roast Pork Loin | 1628kcal/ 1103kcal | Contains: gluten (wheat, rye, barley, oats), eggs, milk, celery, sulphites | May contain: soya.

Roast Leg of Lamb | 1265kcal/ 916kcal | Contains: gluten (wheat), eggs, milk, celery, sulphites | May contain: gluten (rye, barley, oats), soya.

Roast Sirloin of Beef | 1232kcal/ 903kcal | Contains: gluten (wheat), eggs, milk, celery, sulphites, mustard | May contain: gluten (rye, barley, oats), soya.

Chestnut, Pecan, Lentil, & Butternut Squash Nut Roast | 779kcal/ 585kcal | Contains: gluten (wheat), tree nuts (pecan), eggs, milk, celery, sulphites | May contain: (gluten (rye, barley, oats), peanuts, tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pistachio, walnuts), soya, sesame.

 

SPECIALS

Torched Goat's Cheese | Contains: tree nuts (pecan), milk, sulphites | May contain: peanuts, tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pistachio, walnuts.

Pan Fried Calves Liver | Contains: gluten (wheat), milk, celery, sulphites | May contain: gluten (rye, barley, oats), soya, mustard.  

Smoked Salmon and Crevette Linguini | Contains: gluten (wheat, barley, rye, oats), molluscs, crustaceans, fish, milk, tree nuts (almonds) | May contain: eggs, tree nuts (hazelnuts, pistachio, pecan, walnuts), soya, sesame. 

Confit Duck Leg  | Contains: milk, mustard, celery, sulphites | May contain: gluten (wheat, rye barley, oats), peanuts, tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), soya, sesame.