BRASSERIE 1869

ALLERGEN INFORMATION

 

All Day Nibbles

Naxos mixed pitted olives (VG/GF) | 180kcal | Contains: none.

Spiced nuts (V) | 590kcal | Contains: gluten (wheat), peanuts, tree nuts (almonds, cashews, macadamia, pecan), soya, eggs | May contain: tree nuts (Brazilian nuts, hazelnuts, pistachio, walnuts).

Root vegetable crisps (VG/GF) | 207kcal | Contains: none. 

Homemade plant-based brioche (VG) | 721kcal | Contains: gluten (wheat, rye, barley, oats), soya, sulphites.

Courgette tempura (VG) | 514kcal | Contains: gluten (wheat, rye, barley, oats) | May contain: none.

Starters 

Thai infused sweetcorn and coconut soup (VG/GFA) | 768kcal | Contains: gluten (wheat), soya, celery, sulphites | May contain: gluten (rye, barley, oats), crustaceans, molluscs, fish, mustard.

Shetland mussels with herb velouté (GFA)| 1114kcal | Contains: gluten (wheat), molluscs, fish, milk, celery, sulphites | May contain: gluten (rye, barley, oats), peanuts, tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecans, pistachios, walnuts), soya, mustard, sesame.

Chicken liver parfait (GFA) | 789kcal | Contains: gluten (wheat, rye, barley), eggs, milk, mustard, sulphites | May contain: gluten (oats), tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), soya, celery, sesame.  

Crispy kale (VG/GF) | 340kcal | Contains: sulphites | May contain: gluten (wheat, rye, barley, oats), eggs, milk, celery, mustard.

Grilled squid and friggitelli pepper skewer (GF) | 381kcal | Contains: molluscs, milk, sulphites | May contain: gluten (wheat, rye, barley, oats), celery, mustard.

Roast sirloin on focaccia | 799kcal | Contains: gluten (wheat, rye, barley, oats), eggs, celery, mustard, sulphites | May contain: soya.

Light and Fresh

Butterhead lettuce curry ranch salad (GF) | S 250kcal/ L 499kcal | Contains: eggs, milk, mustard, sulphites | May contain: none.

Caesar salad (GFA) | S 183kcal/ L 366kcal | Contains: gluten (wheat), fish, eggs, milk | May contain: gluten (rye, barley, oats), tree nuts (almond, hazelnuts, pecan, pistachio, walnuts), soya, sesame.

Burratina salad (V/VGA/GF) | S 280kcal/ L 560kcal | Contains: milk, sulphites | May contain: none.
 
Add On - Grilled Chicken | 96kcal | Contains: none. 
Add On - Grilled Halloumi | 402kcal | Contains: milk. 
Add On - Poached Salmon | 291kcal | Contains: fish. 

 

Mains  

Shetland mussels with herb velouté and fries (GFA) | 2107kcal | Contains: gluten (wheat), molluscs, fish, milk, celery, sulphites | May contain: gluten (rye, barley, oats), peanuts, tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecans, pistachios, walnuts), soya, mustard, sesame.

Red prawns in South-Indian curry sauce (GF) | 718kcal | Contains: crustaceans, mustard, sulphites | May contain: celery.

Roasted pepper and tomato rigatoni pasta (V) | 1283kcal | Contains: gluten (wheat, rye, barley, oats), tree nuts (pistachio), eggs, milk, celery, sulphites | May contain: peanuts, tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecan, walnuts).

Roasted Lamb Rump (GF) | 851kcal | Contains: milk, celery, sulphites | May contain: mustard.

Pan-fried stone bass (GF) | 787kcal | Contains: crustaceans, fish, milk, celery, mustard, sulphites | May contain: none.

Roasted poussin (GF) | 1271kcal | Contains: milk, sulphites | May contain: celery.  

Hurlingham beef burger with smoked Applewood cheese (GFA) | S 825 / L1649kcal | Contains: gluten (wheat, rye, barley, oats), soya, eggs, milk, celery, mustard, sulphites | May contain: none.

Hurlingham plant-based burger with smoked Applewood cheese (V/GFA) |1495kcal | Contains: gluten (wheat, rye, barley, oats) soya, eggs, milk, celery, mustard, sulphites | May contain: none.

 

Sides

Seasonal vegetables (VG) | 111kcal | Contains: none.

Mashed potato (V) | 311kcal | Contains: milk, sulphites | May contain: celery. 

French fries (VG) | 502kcal | Contains: none. 

Green salad (VG) | 166kcal | Contains: mustard, sulphites | May contain: celery. 

Charred Tenderstem broccoli (VG) | 155 kcal | Contains: none.

 

From the Grill

Chateaubriand (for two) (GF) | 770kcal | Contains: none.

Black Angus 6oz 45-day aged sirloin (GF) | 386kcal | Contains: none.

Pork chop (GF) | 738kcal | Contains: none.  

Yucatan-style corn-fed chicken breast (GF) | 570kcal | Contains: none.

 

Béarnaise sauce (GF) | 427kcal | Contains: eggs, milk | May contain: celery, sulphites.

Green peppercorn sauce (GF) | 154kcal | Contains: milk | May contain: celery, sulphites.

Chimichurri sauce (GF) | 137kcal | Contains: none | May contain: celery, sulphites.

Blue cheese sauce (GF) | 234kcal | Contains: milk | May contain: celery, sulphites.

Red wine and thyme Jus (GF) | 183kcal | Contains: celery, sulphites | May contain: none.

 

Puddings

Warm Valrhona Guanaja chocolate mousse (V/GF) | 522kcal | Contains: soya, eggs, milk, sulphites | May contain: none.

Raspberry crème brûlée (V) | 707Kcal | Contains: gluten (wheat), eggs, milk, sulphites | May contain gluten (rye, barley, oats), soya.

Lemon meringue tart | 557Kcal | Contains: gluten (wheat), eggs, milk, sulphites | May contain: tree nuts (almonds), soya, sesame.

Forest fruit Cheesecake | 553Kcal | Contains: gluten (wheat, rye, barley, oats), milk, sulphites | May contain: soya

Strawberry and pistachio pavlova (V/GF) | 477kcal | Contains: tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecan, pistachios, walnuts), eggs, milk, sulphites | May contain: gluten (wheat, rye, barley, oats), peanuts, soya, celery, mustard, sesame.

 

 

Ice Creams

Clotted cream and strawberry | Contains: milk | May contain: gluten (wheat, rye, barley, oats), peanuts, tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), soya.

Mint chocolate chip | Contains: milk, soya | May contain: gluten (wheat, rye, barley, oats), peanuts, tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts).

Salted Caramel | Contains: milk, soya | May contain: gluten (wheat, rye, barley, oats), eggs, peanuts, tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), sesame, soya, sulphites.

Sorbets

Raspberry/ Mango/ Lemon | Contains: none | May contain: gluten (wheat, rye, barley, oats), peanuts, tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), milk, soya.

Cheese Selection

Three cheeses | Contains: gluten (wheat, rye, barley, oats), milk, celery, sulphites | May contain: tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachios, walnuts), mustard, sesame.

Five cheeses | Contains: gluten (wheat, rye, barley, oats), milk, celery, sulphites | May contain: tree nuts (almonds, Brazil nuts, cashews, hazelnuts, macadamia, pecan, pistachios, walnuts), mustards, sesame.

 

Prix Fixe

Starters  

Prawn raviolo | 597Kcal | Contains: gluten (wheat, rye, barley, oats), crustaceans, molluscs, fish, eggs, milk, sulphites | May contain: celery.

Beef Sirloin tataki (GF) | 292Kcal | Contains: soya, eggs, mustard, sesame, sulphites | May contain: celery.

Maple roasted heritage beetroot (VGA/GF) | 537Kcal | Contains: tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), milk, mustard, sulphites | May contain: celery.

 

Mains  

Baked sesame crusted teriyaki salmon (GF) | 642Kcal | Contains: fish, soya, eggs, milk, celery, mustard, sesame, sulphites | May contain: none.

Confit duck leg (GFA) | 720Kcal | Contains: gluten (wheat), nuts (almonds), celery | May contain: gluten (rye, barley, oats), nuts (hazelnuts, pecan, pistachio, walnuts), soya, eggs, milk, mustard, sesame.

Pan Roasted kohlrabi (VG/GF) | 442Kcal | Contains: celery | May contain: none

  

Puddings 

Raspberry crème brûlée (V) | 707Kcal | Contains: gluten (wheat), eggs, milk, sulphites | May contain gluten (rye, barley, oats), soya.

Lemon meringue tart | 557Kcal | Contains: gluten (wheat), eggs, milk, sulphites | May contain: tree nuts (almonds), soya, sesame.

Forest fruit cheesecake | 553Kcal | Contains: gluten (wheat, rye, barley, oats), milk, sulphites | May contain: soya.

  

WEEKEND

Brunch

Greek yoghurt and homemade granola bowl (V) | 539kcal | Contains: gluten (oats), tree nuts (almonds), milk, sulphites | May contain: gluten (wheat, rye, barley), peanuts, tree nuts (Brazilian nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), soya, sesame. 

Black Angus 6oz Sirloin steak and fried eggs with fries (GF) | 1085kcal | Contains: eggs | May Contain: celery, mustard. 

Buckwheat waffles with maple glazed streaky bacon (VA/GF) | 1008kcal | Contains: soya, milk | May Contain: gluten (wheat, barley, rye, oats). 

Shakshuka, sourdough (V) | 923kcal | Contains: gluten (wheat), eggs | May contain: gluten (rye, barley, oats), tree nuts (almonds, hazelnuts, pecan, pistachio, walnuts), soya, milk, celery, mustard, sesame.

St Ewe Farm Eggs omelette, toasted sourdough with fillings | 989kcal | Contains: gluten (wheat, rye, barley), eggs, milk. | May contain: gluten (oats), tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), soya, sesame. 

Filling - Spinach (V) | Contains: none. 
Filling - Cheese (V) | Contains: milk. 
Filling - Ham |  Contains: none. 

Brasserie 1869 Eggs (GFA) | 1326Kcal | Contains: gluten (wheat, rye, barley, oats), soya, eggs, milk, mustard, sulphites | May contain: celery.

Add on - Maple Glazed Streaky Bacon | 270Kcal | Contains: none.
Add on - Cumberland Sausage | 238Kcal | Contains: gluten (wheat), sulphites.
Add on - Smoked Salmon | 122Kcal  | Contains: fish.

 

Roasts

Lemon and thyme chicken | 1291kcal | Contains: gluten (wheat), eggs, milk, celery, sulphites | May contain: gluten (rye, barley, oats), soya.

Black Angus beef sirloin | 1314kcal | Contains: gluten (wheat), eggs, milk, celery, mustard, sulphites | May contain: gluten (rye, barley, oats), soya.

Pork chop | 1502kcal | Contains: gluten (wheat), eggs, milk, celery, sulphites | May contain: gluten (rye, barley, oats), soya.

Root vegetable and nut Wellington (VG) | 1337kcal | Contains: gluten (wheat), tree nuts (almonds, Brazilian nuts, cashews, hazelnuts, macadamia, pecan, pistachio, walnuts), eggs, milk, celery, sulphites | May contain: gluten (rye, barley, oats), peanuts, soya, mustard, sesame.

 

Sides

Charred Tenderstem Broccoli (VG) | 155kcal | Contains: none.

Seasonal vegetables (VG) | 111kcal | Contains: none.

Mashed potato (V) | 311kcal | Contains: milk, sulphites | May contain: celery. 

French fries (VG) | 502kcal | Contains: none. 

Green salad (VG) | 166kcal | Contains: mustard, sulphites | May contain: celery. 

Baked cauliflower cheese (V) | 357kcal | Contains: gluten (wheat), milk, mustard, sulphites | May contain: gluten (rye, barley, oats), soya.